Legolas From Jumping River 13145818 *2013 | Skynavigator LOI 06 127530 *2006Black/white, Rough Coat | IT CH Borderbay Moonlightnight LOI 03 104978 *2003Black And White, Rough Coat | IT CHEZ REP CH Nahrof Mi Place LOI 99 145133 / 2100030098 *1998Black & White | Nahrof Final Edition N1477950 |
CH Danbeth Bella Marie N1579373 | ||||
Borderbay Scentofawoman LOI 01 167104 *2001Black And White, Rough Coat | IT CHEZ REP CH Nahrof Mi Place LOI 99 145133 / 2100030098 *1998Black & White | |||
IT CH Pikkupaimenen Shirley Temple LOI 00 29550 Black & White | ||||
Borderbay Livingcolours LOI 04 66972 *2003 | MULTI CH/EUR CH Glentress Lord Othe Chat LOI 02 67303; V3100084644 Sb 0364cr Atcae00677aus *2001Black & White | 2002 CH, MELBOURNE ROYAL CC Glentress Majestik Lord 3100021779 | ||
Glentress Scandalous V1460375 *1994Black And White, Rough Coat | ||||
IT CH Sidneyborderbay Loi Lo0046030 *1999 Black & White | IT CHEZ REP CH Nahrof Mi Place LOI 99 145133 / 2100030098 *1998Black & White | |||
IT CH Midnightstar LOI 99 78506 *1998Black & White | ||||
Valecroft Dark Charm From Fayken LOI 0664140 *2005 | Tonkory Palmerston at Fayken Sb2301ci X1418102x02 *1997 | MULTI CH Beagold Mr. Lennox Kc 0828Cg AKC DL 682565 01 | Beagold Zac the Justifier at Eidas Kc Q5750001q04 | |
SA CH Beagold Annita Of Venron Kc R4815608r04 Kusa Cmo741 *1991Black & White | ||||
CH Mobella Team Spirit at Tonkory ![]() KC 1914CE Sb 1914Ce Be Rsh9067650 *1991Black & White | Wizaland Newz Speculation At Mobella Sb 0559cb *1989Black & White | |||
UK SH CH Viber Aiming High At Mobella Sb 2197bw ISDS 157757 *1985Black And White, Rough Coat | ||||
Valecroft Alice Springs AC01211502 *2002 | Mulit CH Borderfame Heart N Soul ![]() AKC DL812164 01; W6100004766; CKU 297000393 06 Sb 0723cl *1997Black & White | AUST GRAND CH, UD, AD Khayoz Soul Deep V1313397 *1992Black & White | ||
AUST GRAND CH Borderfame Token O Love W1287185 *1992Black & White | ||||
Valecroft Luck Be A Lady Kcr Y0870002y01 *1997 | Mobella Tucker's Luck W3503702w03 *1996 Tri | |||
Valecroft Trim Kcr U0642501u01 ISDS 208353 | ||||

