Zita For Hector ISDS 195901 *1991Tri | Chip ISDS 158388 Black & White | Joe ISDS 141896 *1983Tri, Rough Coat | 1986 SCOT NAT CH Dryden Joe ![]() ISDS 104626 KC J0096101k03 *1977Black & White | 1977 SCOT NAT BRACE CH Fortunes Glen ISDS 75630 *1972Tri, Smooth Coat |
Dryden Queen ISDS 70345 *1971Black & White | ||||
Meg ISDS 130497 *1981Black & White | 1975/79 INT SUP CH Zac ISDS 66166 *1970Black & White | |||
Jay ISDS 104200 Black & White | ||||
Nia ISDS 152216 *1984 | Sweep ISDS 119424 | Rob ISDS 87667 *1974Black & White | ||
Jill ISDS 72535 | ||||
Fern ISDS 145255 | 1980/1981 WELSH NAT CH/1982 RES INT SUP CH Bwlch Taff ISDS 113243 *1979Tri | |||
Pep ISDS 116319 | ||||
Sula For Hector ISDS 160499 *1986Tri | 1986 RES ENG NAT CH Ben ISDS 123761 *1980Tri | 1982/1984 ENG NAT SHEP CH Don ISDS 108889 *1978Tri, Smooth Coat | 1977 INT SUP CH Craig ![]() ISDS 59425 *1969Black & White | |
1979 WELSH TEAM MEMBER Maid ISDS 97071 Tri, Smooth Coat | ||||
Nell ISDS 91340 *1975Tri | 1974 INT SUP CH Bill ISDS 51654 *1968Black And White, Smooth Coat | |||
ENG TEAM MEMBER Fly ![]() ISDS 34035 *1964Tri, Rough Coat | ||||
Eile For Hector ISDS 127021 *1981Tri, Rough Coat | Jon ISDS 78920 Black & White | 1968 INT SUP CH Bosworth Coon ISDS 34186 *1964Black & White | ||
Bess ISDS 68122 *1971Black And White, Rough Coat | ||||
Clun Gaell ISDS 95727 *1976Black And White, Rough Coat | Mirk ISDS 80772 | |||
Meg ISDS 79483 *1973Tri | ||||
