Bilyara Cullinan Sb 26Cw *2009Black & White | UK SH CH, AUST CH Danari De Beers ![]() Sb 4486ct Kc Aj0902762 N2100248856 *2007Black & White | AUST CH Tookurra Catch A Star 5100025584 *2002Black & White | AUST CH Tullacrest Thiefa Hearts S1536890 *1995Black And White, Rough Coat | AUST & NZ CH Loch-N-Legacy To Clan-Abby NZ 03133 1991 *1990Black & White |
AUST CH Tullacrest Lovem-N-Levem S219407 *1992Black & White | ||||
AUST CH Tookurra Believe N Magic 5100016589 *2000Black & White | AUST CH Lindenbrae Hadrian V284052 Black & White | |||
AUST CH, CD Tullacrest Lady Oth Nite S224255 *1993Black & White | ||||
AUST CH Danari Diamante N2100125098 *2001Black & White | AUST GRAND CH Monochrome Maestro N2100137956 *2002Black & White | AUST CH Torobeam Freddy Fudpucka S5100015544 *2000Black & White | ||
AUST CH Mmonochrome Majella N2100056642 *1999Black & White | ||||
AUST CH Minimbah Lunar Rose N2100006101 *1997Black & White | AUST CH Minimbah Hot Lyric N0878251 Bcl 00075 941d *1986Black & White | |||
AUST CH Minimbah Ragged Rose N1314138 Black & White | ||||
Arnpriors Silver Lady for Bilyara Sb 4010Cp AC02158501 *2002 | Tonkory Palmerston at Fayken Sb2301ci X1418102x02 *1997 | MULTI CH Beagold Mr. Lennox Kc 0828Cg AKC DL 682565 01 | Beagold Zac the Justifier at Eidas Kc Q5750001q04 | |
SA CH Beagold Annita Of Venron Kc R4815608r04 Kusa Cmo741 *1991Black & White | ||||
CH Mobella Team Spirit at Tonkory ![]() KC 1914CE Sb 1914Ce Be Rsh9067650 *1991Black & White | Wizaland Newz Speculation At Mobella Sb 0559cb *1989Black & White | |||
UK SH CH Viber Aiming High At Mobella Sb 2197bw ISDS 157757 *1985Black And White, Rough Coat | ||||
Passim Blue Lace Sb 519Cj | Passim Into The Future R010820cd *1990 Blue Merle | Wizaland Newz Speculation At Mobella Sb 0559cb *1989Black & White | ||
Passim Abi of Patlyn's N3972604n03 *1988 | ||||
Hilcristin Gracious Maid for Passim U2237306u02 | Reakasso Lyric Fantasy | |||
Grandver Moonmaiden Kcr S4578208s 04 | ||||


| Name | Reg# | Sex | Dam | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Eyes of the World Neverending Millennium Star | LOSH 1142962 | Male | Irish Mist de Los Trastolillos | 0 | |||
| Eyes of the World Nube Silver Heart of Eternity | LOSH 1142968 | Female | Irish Mist de Los Trastolillos | 0 | |||
| Eyes Of The World Next Golden Eye Diamond | male | Irish Mist de Los Trastolillos | A | Black Tricolor | 2014 | ||
| Eyes of the World Noya Amarillo Starlight | LOSH 1142965 | Female | Irish Mist de Los Trastolillos | 2014 |