Zac's Snip ABC 205295 *2002Black And White, Medium Coat, Medium Size | (sbc) Zac ABC 171588; AKC DN113561 01; CKC BC-02521860 *2000Black And White And Fawn, Medium Coat, Medium Size | 1995 INT SUP CH Craig ISDS 188525; CBCA 54; ABC 142668 *1990Black And White, Rough Coat | Scot NHSB G 0 2515898 | Unknown |
| Unknown | ||||
Gell ISDS 139418 *1983Black Tri | 1979 RES INT SUP CH & SCOTTISH AGGREG. CH Moss ISDS 103923 *1976Tri Smooth | |||
Dot ISDS 117976 | ||||
Deveron Fan ISDS 201962; ABC 86076 *1992 | 1991/94 INT SUP CH Spot ![]() ISDS 161819 KC S0095333s02 *1986Black & White | 1981 RES INT SUP CH Cap ISDS 109820 *1978Tri, Rough Coat | ||
1986 & 87 RES INT SUP CH Peg ISDS 125220 *1980Black & White | ||||
Trim NASD 53970 | Wyn ISDS 166673 | |||
Bess NASD 50640 | ||||
Bell ABC 59920 | Imp. Tosh ISDS 154998; ABC 9812 *1985 | Don NZSDTA 2730 | Rain NZSDTA 2734 | |
Fawn NZ 304 | ||||
Di NASD 54663 Black & White | Ben VWSDA 453 | |||
Midge NHSB G 1 2128672 *1997Black & White | ||||
Bess ABC 18207 | Patch ABC 15546 | Sam ABC 5926 | ||
Val AIBC 64551 | ||||
Dale ABC 2593 | Boomer AIBC 37257 | |||
Lynn NKK 55026 11 | ||||
