Zac ABC 172399 | 1995 INT SUP CH Craig ISDS 188525; CBCA 54; ABC 142668 *1990Black And White, Rough Coat | Scot NHSB G 0 2515898 | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
Gell ISDS 139418 *1983Black Tri | 1979 RES INT SUP CH & SCOTTISH AGGREG. CH Moss ISDS 103923 *1976Tri Smooth | 1977 SCOT DR CH Hemp ISDS 72301 *1972Tri Mottled | ||
Queen ISDS 74047 *1972Black Tri, Smooth Coat | ||||
Dot ISDS 117976 | Bill REGV 1459 2007 | |||
Jan ISDS 102280 | ||||
Deveron Fan ISDS 201962; ABC 86076 *1992 | 1991/94 INT SUP CH Spot ![]() ISDS 161819 KC S0095333s02 *1986Black & White | 1981 RES INT SUP CH Cap ISDS 109820 *1978Tri, Rough Coat | Ben ISDS 59446 Black/white, Smooth Coat | |
Dryden Bud ISDS 94291 *1975Black & White | ||||
1986 & 87 RES INT SUP CH Peg ISDS 125220 *1980Black & White | 1992 ENG TEAM MEMBER Craig ISDS 113444 *1979Black & White | |||
1980 INT SUP CH Jen ISDS 93965 *1975 | ||||
Trim NASD 53970 | Wyn ISDS 166673 | 1984 WELSH NAT CH Glen ISDS 113361 | ||
Fly ISDS 116192 | ||||
Bess NASD 50640 | Clwyd Gelert ISDS 139853 *1982Black Tri | |||
Snow Dania Sian ISDS 159865 *1985Black & White | ||||
