AUST CH Yarrancoly Whiskey Nwild Women 2100442584 *2015 | AUST CH Simaro Ice Man ZBRH 16060 *2012Black & White | GB SH CH Pikkupaimenen Great Pretender At Locheil FIN 41667 05 Sb 3064cr *2005Black & White | AUST & AM & FIN & EST CH, V-04 BIS Nahrof The Cohort FIN 10080 05; AKC DN141787 01 2100090992 Black & White | AUST, JAP, & ASIAN CH Nahrof The Talisman N2100030090 Bcl 00105 01 0 *1998Black & White |
Nahrof Echoes Of An Era N1583699 *1996Black & White | ||||
AKC CH Pikkupaimenen Front Page News AKC DL916825 02; FIN 38900 01 Atcah00268fin *2001 | Int CH Maccabee Blue Peter ![]() Fkk 12196 98 *1997Blue & White | |||
Borderfame Talk Oth Town W6100006576; FIN 38505 98 *1998Black & White | ||||
Simaro Champagne For Two VDH ZBRH BOC 13322 *2009Black/white, Rough Coat | AUST CH Tullacrest Ice Man ![]() S5100044762 *2007 | AUST CH Tullacrest Thiefa Hearts S1536890 *1995Black And White, Rough Coat | ||
Tullacrest Insatiable 5100022262 *2001 Black/white, Rough Coat | ||||
GERM CH, WW 08, A BDSG 08, A CH (CFBRH & VDH) CRUFTS W 09 Borderline Country Champagne VDH ZBRH BOC 10963 Ohzb Bdrc 1343 Sb 0317cu *2005Black & White | D CH, CLUB & VDH, PL CH, DVET CH(CLUB) Cinlock Catchword Kusa NHSB 2800223; VDH 6192 Br 007 295 *1999Black & White | |||
AUS JGDCH, AUS CH Borderline Country Tiffany Ohzb BRDC 700 *2001 | ||||
NZ CH, AUST GRAND CH Yarrancoly Shock to the System 2100277071 *2008 | AUST CH Nahrof Bad Moon Rising 2100174073 *2003 Black & White | AUST GRAND CH Nahrof Say No More N1511833 *1995Black & White | SH CH, AUST CH Nahrof No Comment N1375962 *1993Black And White, Rough Coat | |
AUST CH Kantalpa Tuxn Tailz N1000888 *1988 | ||||
CH Wiralee Moon Shadow N1613568 *1996 | AKC CH Bordalace Custom Made N1507015 *1995Black & White | |||
Wiralee Tatania N1613588 | ||||
AUST CH Yarrancoly Keepn It Real 2100208729 *2005 Black/white, Rough Coat | Yarrancoly Real Smooth 1545962 *1995 Black & White | AUST CH Maghera Followthat Rythm V1342606 *1993Black & White | ||
Yarrancoly Gotem Talkin 1394828 | ||||
AUST CH Yarrancoly Insatiable 2100139594 *2002 Black/white, Rough Coat | AUST & ASIAN & JAP & INT CH Nahrof Moonlighting N2100062804 *1999Black & White | |||
Yarrancoly Seize the Day 2100048879 | ||||
