Bill NASD 28492 | Bill ISDS 65470; NASD 7258 *1970Tri | 1968 INT SUP CH Bosworth Coon ISDS 34186 *1964Black & White | 1962 INT DRiVE CH Bosworth Scot ISDS 22120 Black & White | Ben ISDS 13864 Tri, Smooth Coat |
Lass ISDS 11713 *1951Black & White | ||||
Fly ISDS 13724 Black & White | 1960 WELSH DRIVE CH Haig ISDS 9190 | |||
Fly ISDS 9731 Black & White | ||||
Phil ISDS 58535 *1969Tri | 1968 SCOT SH CH Sweep ISDS 39603 *1964Black And White Mottled | 1965 INT SUP CH Wiston Cap ![]() ISDS 31154 *1963Black And White, Rough Coat | ||
Lassie ISDS 23501 *1960Black And White Mottled | ||||
Trim ISDS 51392 *1967Black And White, Rough Coat | Craig ISDS 14766 *1958Black And White, Rough Coat | |||
Trim ISDS 38787 *1965Black & White | ||||
Liz NASD 16598 | CW Moss ISDS 35813; NASD 417 Black & White | Tam ISDS 21767 | Ben ISDS 15659 | |
Fly ISDS 15656 | ||||
Lassie ISDS 19567 | Craig ISDS 14766 *1958Black And White, Rough Coat | |||
Nell ISDS 15388 *1958Black & White | ||||
Chris ISDS 66627; NASD 4701 | 1965/66 SCOT NAT CH, 1966 RES INT SUP CH Gilchrist's Spot ![]() ISDS 24981 *1962Black And White, Rough Coat | 1963 RES SCOT BR CH Bob ISDS 12684 *1955Black & White | ||
Wiston Nan Iii ISDS 9896 *1953Black & White | ||||
Jed NBC 238 | Unknown | |||
| Unknown | ||||
