Wiston Spot ISDS 53843 | Wiston Moss ISDS 47656 | 1965/66 SCOT NAT CH, 1966 RES INT SUP CH Gilchrist's Spot ![]() ISDS 24981 *1962Black And White, Rough Coat | 1963 RES SCOT BR CH Bob ISDS 12684 *1955Black & White | 1956 RES SCOT NAT CH Spot ISDS 7320 Black And White Mottled |
Nell ISDS 10141 Black & White | ||||
Wiston Nan Iii ISDS 9896 *1953Black & White | 1948/49 RES INT SUP CH Moss ![]() ISDS 5176 *1946Tri | |||
Ann ISDS 4545 *1946Black And White, Smooth Coat | ||||
Wiston Lilly ISDS 31157 | Cap ISDS 15839 *1958Black & White | Coon ISDS 10011 *1951Tan And White | ||
Lynn ISDS 13707 *1956Black & White | ||||
Fly ISDS 25005 *1962Black & White | Bill Ii ISDS 17937 *1957Black & White | |||
Lassie ISDS 19421 | ||||
Bett ISDS 27139 | Hemp ISDS 8822 *1950Black & White | 1948/49 RES INT SUP CH Moss ![]() ISDS 5176 *1946Tri | 1950 INT SUP CH Mirk ![]() ISDS 4438 *1944Black & White | |
Nell ISDS 3514 *1940Black & White | ||||
June ISDS 6901 *1945Black And White, Smooth | Cap ![]() ISDS 3036 *1937Black & White | |||
Floss ISDS 4577 | ||||
Meg ISDS 15602 *1958Black & White | Jim ISDS 12835 | Tam ISDS 8279 *1951Black & White | ||
Tess ISDS 9305 *1951Black And White Mottled, Smooth Coat | ||||
Nell ISDS 10398 *1953Black & White | 1955 INT SUP CH Bill ![]() ISDS 9040 *1951Black & White | |||
Mist ISDS 6815 *1949Tri | ||||


| Name | Reg# | Sex | Dam | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Gemond Caster | ISDS 85432 | Male | Dalmally Gem | 0 | |||
| Detania Lucy Sb 2997bu | ISDS 84266; KCOR 10064 | Female | Gemond Amethyst | Black & White | 1974 |