Wisp ISDS 283638 *2006Black Tri, Smooth Coat | Killiebrae Sweep ISDS 256826 *2001Black And White, Rough Coat | Int Sup CH 2002 ENG.TEAM MEMBER Ben Of Killiebrae ![]() ISDS 220939 KC Ab0901116 *1995Black & White | 1993 IRISH TEAM MEMBER Tass CABC 134720 ISDS 195229 *1989Black & White | 1984/88/89 IR NAT CH Pip ![]() ISDS 124578 *1980 |
Gale ISDS 72143 Black & White | ||||
Bess ISDS 162734 *1986Black And White, Rough Coat | Sweep ISDS 100279 *1976Black & White | |||
Bess ISDS 101767 *1986Black & White | ||||
Jan ISDS 234821 *1997Black & White | Roy ISDS 178089 *1988Black And White, Smooth Coat | 1986 WELSH TEAM MEMBER Tweed ISDS 140113 *1983Tri, Rough Coat | ||
Judy ISDS 135909 *1982Black And White, Rough Coat | ||||
Sunroyd Megan ISDS 206364 *1993Black & White | Don ISDS 171530 | |||
Twig ISDS 141612 *1983Black And White, Smooth Coat | ||||
Lee ISDS 259444 *2002Black Tri | Tweed ISDS 219065 *1995Black And White, Smooth Coat | Tweed ISDS 194137 *1991Black And White, Smooth Coat | Sweep ISDS 159685 Black & White | |
Queen ISDS 185841 Black And White, Rough Coat | ||||
Nan ISDS 211339 Black And White, Rough Coat | ENG NAT CH Cap ISDS 181379 *1989Black And White, Smooth Coat | |||
Sian ISDS 181213 Black And White, Rough Coat | ||||
Sable ISDS 249357 *2000Tri, Smooth Coat | 1999 SCOT NAT CH Whiterose Kep ISDS 228380; ABC 268584; CBCA 3824 *1998Tri, Rough Coat | WELSH TEAM MEM Moss ISDS 173999 *1988Tri | ||
Gail ISDS 207961; ABC 108229 *1993Tri, Smooth | ||||
ROM Maid ISDS 217488 *1992Black And White, Smooth Coat | Brook ISDS 193574 *1990Black & White | |||
Crystal ISDS 161167 *1986Tri, Smooth Coat | ||||
