Wildblue White Lightning AKC DN026402 02 *2003Blue And White | CH, HSAS, ROM Dykebar Blu Sky's Over Tainsh W5614601w04b AKC DL705485 01 *1996Blue And White | UK SH CH Whenway Royal Highlander Kc Sb 0690c UD867902002 *1994Black & White | 1991/94 INT SUP CH Spot ![]() ISDS 161819 KC S0095333s02 *1986Black & White | 1981 RES INT SUP CH Cap ISDS 109820 *1978Tri, Rough Coat |
1986 & 87 RES INT SUP CH Peg ISDS 125220 *1980Black & White | ||||
Ma Biche of Whenway Isds 226598 Rom Sb 3319Cd | NZ & GB SH CH, CLUB SG 91 Clan-Abby Blue Aberdoone NZ 14395 1986 Sb 5545by Kc P0095427p03 *1986 | |||
Awaywoodever Lucy Sb 3053by ISDS 171531 Black & White | ||||
UK SH CH Dykebar Future Glory Sb 0454ca *1990Black & White | NZ & GB SH CH, CLUB SG 91 Clan-Abby Blue Aberdoone NZ 14395 1986 Sb 5545by Kc P0095427p03 *1986 | NZ CH Aberdeenboy Of Clan-Abby NZ 00157 1982 *1981Black And White, Rough Coat | ||
NZ CH Clan-Abby Lorna-Doon NZ 08634 1980 *1980Black & White | ||||
SH CH Altricia Pandora at Dykebar Sb 4722By *1998 | UK SH CH, JW Melodor Flint At Dykebar ![]() Sb 0967bs *1981Black & White | |||
Altricia First Love ![]() Kc H3639401h10 *1983Black Tricolor | ||||
Wildblue Wings Of The Storm AKC DL835246 01 *2000Black & White | AKC CH Korella Blue Thunder AKC DL763355 01; N1659395 *1997Blue And White | AUST CH Crestvale Ricochet V282029 *1989Black & White | UST CH & NZ CH Joys Echo Of Clan-Abby NZ 04229 1987 *1987Black & White | |
AUST CH Crestvale Call Me Madam V0185753 *1985Black And White, Rough Coat | ||||
AUST CH Korella Silver Fern N1353249 *1993Blue And White | AUST CH Tullagale Travel Intime V0248324 | |||
AUST CH Korella Krystal Blue N1095438 *1989Blue/white | ||||
AKC CH Korella Royal Charm AKC DL764838 01; N2100003543 *1997Black & White | AUST CH Crestvale Boundfor Glory V1245819 *1991Black & White | Maghera Hiland Chant V0241570 | ||
Crestvale Waipori Hope V246957 | ||||
AUST CH Korella Crown Jewel N1285491 *1992Black & White | AUST CH Dundee Chief Of Clan-Abby Nz 07767 87 *1987 Black & White | |||
AUST CH Korella Krystal Blue N1095438 *1989Blue/white | ||||
