Tweed ISDS 16306 *1957Black And White, Smooth Coat | Moss ISDS 8754 *1951Tri | 1948/49 RES INT SUP CH Moss ![]() ISDS 5176 *1946Tri | 1950 INT SUP CH Mirk ![]() ISDS 4438 *1944Black & White | Spot ISDS 3369 Black & White |
Chris ISDS 4065 *1941Black & White | ||||
Nell ISDS 3514 *1940Black & White | Cap ![]() ISDS 3036 *1937Black & White | |||
15/1/ Phill Ii ISDS 1827 *1932Black & White | ||||
Nell ISDS 5037 | Cap ![]() ISDS 3036 *1937Black & White | Sam ISDS 2336 *1934Black & White | ||
Pen ISDS 2572 *1933Black & White | ||||
Fly (J. Mcearchern) N R | Ben VWSDA 453 | |||
Meg REGV 1613 2007 *2005 | ||||
Nell ISDS 10384 | Jim ISDS 5856 Black & White | 1946 SCOT DR CH Drift ISDS 4380 *1944Black And White, Smooth Coat | Tam ISDS 3465 Black And White, Smooth Coat | |
Noja A.carmichael | ||||
Meg ISDS 5623 | Monty ISDS 3823 | |||
Jed ISDS 4770 | ||||
Tib ISDS 5881 | Moss ISDS 455 1947/48 Eng Dr Ch | Cap ![]() ISDS 3036 *1937Black & White | ||
Jed ISDS 3086 | ||||
Jed ISDS 4770 | York ISDS 4609 | |||
Charm ISDS 3329 | ||||



| Name | Reg# | Sex | Dam | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Bill | ISDS 24943 | Male | Meg | 0 | |||
| Flo | ISDS 52612 | Female | Lassie | 0 | |||
| Lin | ISDS 24945 | Female | Meg | 0 | |||
| Mist | ISDS 33706 | Female | Moss | 0 | |||
| Nan | ISDS 35085 | Female | Nell | 0 | |||
| Nell | ISDS 22932 | Female | Tib | Tri | 0 | ||
| Nell | ISDS 48187 | Female | Meg | 0 | |||
| Pem | ISDS 17343 | Female | Meg | 0 | |||
| Lass | ISDS 28528 | Female | Midge | Black & White | 1962 | ||
| Mist | ISDS 31599 | Female | Lassie | Black & White | 1963 | ||
| Jill | ISDS 33618 | Female | Gyp | Black And White, Smooth Coat | 1964 |