IRISH CH, UK SH CH, SLOV CH, ITL CH, HUNG CH Tonkory Gold Digger At Huntly Ikc Z51268 Kca P04146502 Sb 0082cz *2012 Black/white, Rough Coat | Tonkory Up And Coming AK01705501; DKK 9533 2013 Sb 1229cv *2009Black & White | UK SH CH, AUST CH Danari De Beers ![]() Sb 4486ct Kc Aj0902762 N2100248856 *2007Black & White | AUST CH Tookurra Catch A Star 5100025584 *2002Black & White | AUST CH Tullacrest Thiefa Hearts S1536890 *1995Black And White, Rough Coat |
AUST CH Tookurra Believe N Magic 5100016589 *2000Black & White | ||||
AUST CH Danari Diamante N2100125098 *2001Black & White | AUST GRAND CH Monochrome Maestro N2100137956 *2002Black & White | |||
AUST CH Minimbah Lunar Rose N2100006101 *1997Black & White | ||||
SH CH Tonkory Yippee Ayeh Sb 2952cp Black & White | Mulit CH Borderfame Heart N Soul ![]() AKC DL812164 01; W6100004766; CKU 297000393 06 Sb 0723cl *1997Black & White | AUST GRAND CH, UD, AD Khayoz Soul Deep V1313397 *1992Black & White | ||
AUST GRAND CH Borderfame Token O Love W1287185 *1992Black & White | ||||
Tonkory Ruba AD04769102 Sb 1015cl Kc *1998Black & White | SH CH Judeens Joy Of Clan-Abby At Tonkory Sb 2057cf *1990Black & White | |||
Tonkory Over The Moon Sb 2638cj *1990 Black & White | ||||
SH CH Tonkory Shimma Sb 2089cu *2008Black & White | GB SH CH Pikkupaimenen Great Pretender At Locheil FIN 41667 05 Sb 3064cr *2005Black & White | AUST & AM & FIN & EST CH, V-04 BIS Nahrof The Cohort FIN 10080 05; AKC DN141787 01 2100090992 Black & White | AUST, JAP, & ASIAN CH Nahrof The Talisman N2100030090 Bcl 00105 01 0 *1998Black & White | |
Nahrof Echoes Of An Era N1583699 *1996Black & White | ||||
AKC CH Pikkupaimenen Front Page News AKC DL916825 02; FIN 38900 01 Atcah00268fin *2001 | Int CH Maccabee Blue Peter ![]() Fkk 12196 98 *1997Blue & White | |||
Borderfame Talk Oth Town W6100006576; FIN 38505 98 *1998Black & White | ||||
Tonkory Femme Fatale Sb 2633Cq AE03728306 *2004 | Tonkory Yves St Laurent Sb 1619Cn *2002 | Mulit CH Borderfame Heart N Soul ![]() AKC DL812164 01; W6100004766; CKU 297000393 06 Sb 0723cl *1997Black & White | ||
Tonkory Ruba AD04769102 Sb 1015cl Kc *1998Black & White | ||||
LUX NED CH Wendevick Xquisit at Tonkory Sb 0012Ck LOSH 830073 *1998 | MULTI CH Beagold Mr. Lennox Kc 0828Cg AKC DL 682565 01 | |||
CH Mobella Team Spirit at Tonkory ![]() KC 1914CE Sb 1914Ce Be Rsh9067650 *1991Black & White | ||||


| Name | Reg# | Sex | Dam | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| New Dream's Border Quesse at Huntly Dk 17138 2017 | Male | New Dream's Border Hall Of Fame | 0 | ||||
| New Dreams Border Standout Hr 10804 Roi 18 8469 | Female | - | Black/white, Rough Coat | 2017 | |||
| Simaro Rise Like A Phoenix | AKC DN529107 01 | Female | Simaro Night In White Satin | Black/white, Rough Coat | 2017 | ||
| Qeltynn Once You Go Black 2100501413 | Female | Khayoz Infinity N Beyond 3100261144 | 2018 | ||||
| Eyes of the World Silver and Gold | LOSH 1293546 | Male | Eyes of the World Nube Silver Heart of Eternity | 2019 |